<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven J Jacobs</title>
	<atom:link href="http://www.stevenjjacobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenjjacobs.com</link>
	<description>Social Media Marketing, Search Engine Optimization</description>
	<lastBuildDate>Sun, 19 May 2013 17:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>20+ Fun Facts About Beer</title>
		<link>http://www.stevenjjacobs.com/20-fun-facts-about-beer/</link>
		<comments>http://www.stevenjjacobs.com/20-fun-facts-about-beer/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:46:02 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=915</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.stevenjjacobs.com/20-fun-facts-about-beer/">20+ Fun Facts About Beer</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stevenjjacobs.com/wp-content/uploads/2013/04/be.jpg"><img src="http://www.stevenjjacobs.com/wp-content/uploads/2013/04/be.jpg" alt="be 20+ Fun Facts About Beer" width="600" height="6276" class="aligncenter size-full wp-image-916" title="20+ Fun Facts About Beer" /></a></p>
<p>The post <a href="http://www.stevenjjacobs.com/20-fun-facts-about-beer/">20+ Fun Facts About Beer</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/20-fun-facts-about-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is How Corporate Logos Have Evolved Over Time</title>
		<link>http://www.stevenjjacobs.com/this-is-how-corporate-logos-have-evolved-over-time/</link>
		<comments>http://www.stevenjjacobs.com/this-is-how-corporate-logos-have-evolved-over-time/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:39:08 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=911</guid>
		<description><![CDATA[<p>Logos define a company, so it truly is remarkable to see how companies have been defined throughout the years. Here Daily Infographic has put together how companies like Apple, Shell, Mercedes Benz and many more have changed throughout time. [Source: Daily Infographic]</p><p>The post <a href="http://www.stevenjjacobs.com/this-is-how-corporate-logos-have-evolved-over-time/">This Is How Corporate Logos Have Evolved Over Time</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Logos define a company, so it truly is remarkable to see how companies have been defined throughout the years. Here Daily Infographic has put together how companies like Apple, Shell, Mercedes Benz and many more have changed throughout time. </p>
<p><a href="http://www.stevenjjacobs.com/wp-content/uploads/2013/04/This-Is-How-Corporate-Logos-Have-Evolved-Over-Time.png"><img src="http://www.stevenjjacobs.com/wp-content/uploads/2013/04/This-Is-How-Corporate-Logos-Have-Evolved-Over-Time.png" alt="This Is How Corporate Logos Have Evolved Over Time This Is How Corporate Logos Have Evolved Over Time" width="640" height="3445" class="aligncenter size-full wp-image-912" title="This Is How Corporate Logos Have Evolved Over Time" /></a></p>
<p>[Source: <a href="http://dailyinfographic.com/how-corporate-logos-evolve-infographic" target="_blank">Daily Infographic</a>]</p>
<p>The post <a href="http://www.stevenjjacobs.com/this-is-how-corporate-logos-have-evolved-over-time/">This Is How Corporate Logos Have Evolved Over Time</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/this-is-how-corporate-logos-have-evolved-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible National Anthem During Boston Hockey Game</title>
		<link>http://www.stevenjjacobs.com/incredible-national-anthem-during-boston-hockey-game/</link>
		<comments>http://www.stevenjjacobs.com/incredible-national-anthem-during-boston-hockey-game/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:24:03 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[National Anthem]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=906</guid>
		<description><![CDATA[<p>During last night&#8217;s Boston Bruins game there was one of the most powerful national anthems I have ever heard. Check out the video below and goosebumps will follow.</p><p>The post <a href="http://www.stevenjjacobs.com/incredible-national-anthem-during-boston-hockey-game/">Incredible National Anthem During Boston Hockey Game</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>During last night&#8217;s Boston Bruins game there was one of the most powerful national anthems I have ever heard. Check out the video below and goosebumps will follow. </p>
<p><object width="640" height="400" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter-v1/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=0&#038;id=240031&#038;autostart=true&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter-v1/embed.swf" type="application/x-shockwave-flash" width="640" height="400" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=0&#038;id=240031&#038;autostart=true&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
<p>The post <a href="http://www.stevenjjacobs.com/incredible-national-anthem-during-boston-hockey-game/">Incredible National Anthem During Boston Hockey Game</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/incredible-national-anthem-during-boston-hockey-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are You Killing Off Google Reader, Google</title>
		<link>http://www.stevenjjacobs.com/why-are-you-killing-off-google-reader-google/</link>
		<comments>http://www.stevenjjacobs.com/why-are-you-killing-off-google-reader-google/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:53:53 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=902</guid>
		<description><![CDATA[<p>If I were to put my top 4 used websites and apps in order it&#8217;d be Gmail, Google Reader, Google Analytics and Facebook. Unfortunately it seems that Google as part of their Spring Cleaning will be removing 1/4 of my online life. Granted I may be a bit biased since I am in the media/blogging [...]</p><p>The post <a href="http://www.stevenjjacobs.com/why-are-you-killing-off-google-reader-google/">Why Are You Killing Off Google Reader, Google</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If I were to put my top 4 used websites and apps in order it&#8217;d be Gmail, Google Reader, Google Analytics and Facebook. Unfortunately it seems that Google as part of their Spring Cleaning will be removing 1/4 of my online life. Granted I may be a bit biased since I am in the media/blogging business, but as you can tell by Twitter&#8217;s top trends #savegooglereader, this change is not being taken lightly. </p>
<p>If you haven&#8217;t signed the petition yet, I encourage you to. <a href="https://www.change.org/petitions/google-keep-google-reader-running" target="_blank">Sign Here</a></p>
<p>The post <a href="http://www.stevenjjacobs.com/why-are-you-killing-off-google-reader-google/">Why Are You Killing Off Google Reader, Google</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/why-are-you-killing-off-google-reader-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Science Fiction Inventions That Became A Reality in 2012</title>
		<link>http://www.stevenjjacobs.com/top-5-science-fiction-inventions-that-became-a-reality-in-2012/</link>
		<comments>http://www.stevenjjacobs.com/top-5-science-fiction-inventions-that-became-a-reality-in-2012/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:25:32 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Links of the Day]]></category>
		<category><![CDATA[3d Printer]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Invisibility Cloak]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Self Driving Cars]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=894</guid>
		<description><![CDATA[<p>Cars are Being Printed by a 3D Printer Robot Can Move Freely in an Obstacle Course DNA Was Photographed For the First Time Invisibility Cloak Is Making Huge Leaps in Becoming a Reality Self Driving Cars are Going to be in Full Production Soon [Source: BuzzFeed]</p><p>The post <a href="http://www.stevenjjacobs.com/top-5-science-fiction-inventions-that-became-a-reality-in-2012/">5 Science Fiction Inventions That Became A Reality in 2012</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Cars are Being Printed by a 3D Printer</h2>
<p><a href="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/3d-car.jpeg"><img src="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/3d-car.jpeg" alt=" 5 Science Fiction Inventions That Became A Reality in 2012" width="558" height="372" class="aligncenter size-full wp-image-899" title="5 Science Fiction Inventions That Became A Reality in 2012" /></a></p>
<h2>Robot Can Move Freely in an Obstacle Course</h2>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/FFGfq0pRczY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h2>DNA Was Photographed For the First Time</h2>
<p><a href="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/dna1.jpg"><img src="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/dna1.jpg" alt="dna1 5 Science Fiction Inventions That Became A Reality in 2012" width="625" height="471" class="aligncenter size-full wp-image-897" title="5 Science Fiction Inventions That Became A Reality in 2012" /></a></p>
<h2>Invisibility Cloak Is Making Huge Leaps in Becoming a Reality</h2>
<p><a href="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/Invisibility-Cloak-Is-Making-Huge-Leaps-in-Becoming-a-Reality.jpg"><img src="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/Invisibility-Cloak-Is-Making-Huge-Leaps-in-Becoming-a-Reality.jpg" alt="Invisibility Cloak Is Making Huge Leaps in Becoming a Reality 5 Science Fiction Inventions That Became A Reality in 2012" width="625" height="625" class="aligncenter size-full wp-image-898" title="5 Science Fiction Inventions That Became A Reality in 2012" /></a></p>
<h2>Self Driving Cars are Going to be in Full Production Soon</h2>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/cdgQpa1pUUE?rel=0" frameborder="0" allowfullscreen></iframe><br />
[Source: <a href="http://www.buzzfeed.com/donnad/27-science-fictions-that-became-science-facts-in-2" target="_blank">BuzzFeed</a>]</p>
<p>The post <a href="http://www.stevenjjacobs.com/top-5-science-fiction-inventions-that-became-a-reality-in-2012/">5 Science Fiction Inventions That Became A Reality in 2012</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/top-5-science-fiction-inventions-that-became-a-reality-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Online Reputation Management Monitoring</title>
		<link>http://www.stevenjjacobs.com/the-ultimate-guide-to-online-reputation-management-monitoring/</link>
		<comments>http://www.stevenjjacobs.com/the-ultimate-guide-to-online-reputation-management-monitoring/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:12:10 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=887</guid>
		<description><![CDATA[<p>Infographic by Trackur</p><p>The post <a href="http://www.stevenjjacobs.com/the-ultimate-guide-to-online-reputation-management-monitoring/">The Ultimate Guide to Online Reputation Management Monitoring</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/Trackur-Infographic1.png"><img src="http://www.stevenjjacobs.com/wp-content/uploads/2013/02/Trackur-Infographic1.png" alt="Trackur Infographic1 The Ultimate Guide to Online Reputation Management Monitoring" width="800" height="6836" class="aligncenter size-full wp-image-888" title="The Ultimate Guide to Online Reputation Management Monitoring" /></a><br />
Infographic by <a href="http://www.trackur.com/ultimate-guide-monitoring-online-reputation-infographic" target="_blank">Trackur</a></p>
<p>The post <a href="http://www.stevenjjacobs.com/the-ultimate-guide-to-online-reputation-management-monitoring/">The Ultimate Guide to Online Reputation Management Monitoring</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/the-ultimate-guide-to-online-reputation-management-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserva Ad Takes Real Footage of Robbery for New Commercial</title>
		<link>http://www.stevenjjacobs.com/reserva-ad-takes-real-footage-of-robbery-for-new-commercial/</link>
		<comments>http://www.stevenjjacobs.com/reserva-ad-takes-real-footage-of-robbery-for-new-commercial/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:53:28 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Reserva]]></category>
		<category><![CDATA[Robbery]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=873</guid>
		<description><![CDATA[<p>Reserva, a Brazilian men&#8217;s fashion store, has taken a bad situation and turned it into a very creative idea for their new commercial and ad campaign. The Brazilian menswear entrepreneur, Rony Meisler, decided to create an ad for his new upcoming sale with real security camera footage of one of his stores actually getting broken [...]</p><p>The post <a href="http://www.stevenjjacobs.com/reserva-ad-takes-real-footage-of-robbery-for-new-commercial/">Reserva Ad Takes Real Footage of Robbery for New Commercial</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Reserva, a Brazilian men&#8217;s fashion store, has taken a bad situation and turned it into a very creative idea for their new commercial and ad campaign. The Brazilian menswear entrepreneur, Rony Meisler, decided to create an ad for his new upcoming sale with real security camera footage of one of his stores actually getting broken into in real life. Here the commercial shows footage of Rony&#8217;s Sao Paulo store getting the window smashed into and thiefs grabbing thousands of dollars of merchandise.  Reserva&#8217;s motto for this sale is &#8220;There&#8217;s no need to break the store window. Just go in! Reserva sale: Up to 40% off.&#8221; This commercial struck me since Reserva commented and said that since they stole their goods, they had decided to steal the robbers&#8217; image. </p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/q3k_dM22Pas" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.stevenjjacobs.com/reserva-ad-takes-real-footage-of-robbery-for-new-commercial/">Reserva Ad Takes Real Footage of Robbery for New Commercial</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/reserva-ad-takes-real-footage-of-robbery-for-new-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does SEO Cost?</title>
		<link>http://www.stevenjjacobs.com/how-much-does-seo-cost/</link>
		<comments>http://www.stevenjjacobs.com/how-much-does-seo-cost/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:06:43 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=865</guid>
		<description><![CDATA[<p>SEO Moz put together an infographic which shows the cost of SEO from over 600 SEO agencies across the world. It seems that most companies will charge between $76 to $200/hour. Share with us how much you charge or how much you&#8217;ve heard people charge.</p><p>The post <a href="http://www.stevenjjacobs.com/how-much-does-seo-cost/">How Much Does SEO Cost?</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seomoz.org/blog/seo-pricing-costs-of-services" target="_blank">SEO Moz</a> put together an infographic which shows the cost of SEO from over 600 SEO agencies across the world. It seems that most companies will charge between $76 to $200/hour. Share with us how much you charge or how much you&#8217;ve heard people charge. </p>
<p><a href="http://www.stevenjjacobs.com/wp-content/uploads/2013/01/SEO.png"><img src="http://www.stevenjjacobs.com/wp-content/uploads/2013/01/SEO.png" alt="SEO How Much Does SEO Cost?" width="1000" height="4246" class="aligncenter size-full wp-image-868" title="How Much Does SEO Cost?" /></a></p>
<p>The post <a href="http://www.stevenjjacobs.com/how-much-does-seo-cost/">How Much Does SEO Cost?</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/how-much-does-seo-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 WordPress Plugins [Infographic]</title>
		<link>http://www.stevenjjacobs.com/top-30-wordpress-plugins-infographic/</link>
		<comments>http://www.stevenjjacobs.com/top-30-wordpress-plugins-infographic/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:16:53 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[WP Template]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=855</guid>
		<description><![CDATA[<p>Here&#8217;s an Infographic by WP Template that shows the 30 most popular plugins for WordPress. While I wouldn&#8217;t agree with why some of these are the most popular for a various reasons (mostly there&#8217;s better out on the market) it is how it is. WP Template</p><p>The post <a href="http://www.stevenjjacobs.com/top-30-wordpress-plugins-infographic/">Top 30 WordPress Plugins [Infographic]</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s an Infographic by <a href="http://www.wptemplate.com/" target="_blank">WP Template</a> that shows the 30 most popular plugins for WordPress. While I wouldn&#8217;t agree with why some of these are the most popular for a various reasons (mostly there&#8217;s better out on the market) it is how it is. </p>
<p><a href='http://www.wptemplate.com/plugins/wordpress-most-popular-plugins.html/' title='WordPress Most Popular Plugins' ><img src='http://www.wptemplate.com/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2013/01/WordPress-Most-Popular-Plugins.jpg' alt="WordPress Most Popular Plugins Top 30 WordPress Plugins [Infographic]" title='WordPress Most Popular Plugins' width='' height='' /></a><br/><a href='http://www.wptemplate.com/plugins/wordpress-most-popular-plugins.html/'>WP Template</a></p>
<p>The post <a href="http://www.stevenjjacobs.com/top-30-wordpress-plugins-infographic/">Top 30 WordPress Plugins [Infographic]</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/top-30-wordpress-plugins-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit.ly Truly Does Have Great Customer Service</title>
		<link>http://www.stevenjjacobs.com/bit-ly-truly-does-have-great-customer-service/</link>
		<comments>http://www.stevenjjacobs.com/bit-ly-truly-does-have-great-customer-service/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:14:53 +0000</pubDate>
		<dc:creator>Steven Jacobs</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[bitly]]></category>

		<guid isPermaLink="false">http://www.stevenjjacobs.com/?p=849</guid>
		<description><![CDATA[<p>In today&#8217;s age it&#8217;s nice to know that the average consumer has some power on a company whether it is through yelp, social media or blogging. The consumer now has the ability to explain whether the company royally screwed them over or if they treated you with exceptional customer service. Due to the customer service [...]</p><p>The post <a href="http://www.stevenjjacobs.com/bit-ly-truly-does-have-great-customer-service/">Bit.ly Truly Does Have Great Customer Service</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s age it&#8217;s nice to know that the average consumer has some power on a company whether it is through yelp, social media or blogging. The consumer now has the ability to explain whether the company royally screwed them over or if they treated you with exceptional customer service. Due to the customer service I received with <a href="https://bitly.com/" target="_blank">bit.ly</a> the other day I felt that I should talk about them and why more companies need to start following by their example.</p>
<p>About 2 weeks ago, I reached out to bitly&#8217;s customer server and explained to them I&#8217;d really like to access my stats on my bitmarks and be able to sort that information out by the amount of clicks and to have the ability to sort my bitmarks. Within minutes I received this email:</p>
<blockquote><p>Thanks for the clarification! Unfortunately there is no way to sort links by total click counts. That is a great feature suggestion I can share with the team. A semi-solution I have is that you can go to <a title="Opens in new window" href="https://bitly.com/a/stats" target="_blank" rel="nofollow">https://bitly.com/a/stats</a> and click on a day in your bar graph. It will show you which bitmarks received the most clicks on that day for up to 30 days out. But it will not list total clicks on the bitmarks.</p></blockquote>
<p>Now this didn&#8217;t really solve my issue, but it was nice to know they responded. I kind of forgot about it and would periodically check my bitmarks, but since I really needed this functionality, I wasn&#8217;t really using the service anymore. </p>
<p>It wasn&#8217;t until yesterday, that I checked my inbox only to find this message:</p>
<blockquote><p>We wanted to get in touch and let you know that you can now sort your bitmarks in your &#8216;stuff&#8217; and in your &#8216;stats&#8217; page. Let me know your thoughts! We&#8217;ll be making more updates over the next weeks. Would love to get your feedback.</p></blockquote>
<p>I&#8217;m sure I wasn&#8217;t the only reason they added this functionality, but it is nice to know that companies still listen. </p>
<p>The post <a href="http://www.stevenjjacobs.com/bit-ly-truly-does-have-great-customer-service/">Bit.ly Truly Does Have Great Customer Service</a> appeared first on <a href="http://www.stevenjjacobs.com">Steven J Jacobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stevenjjacobs.com/bit-ly-truly-does-have-great-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
